San Jose real estate and area information

  • Almaden Valley
  • Blossom Valley
  • Campbell
  • Cupertino
  • Gilroy
  • Los Altos
  • Los Altos Hills
  • Los Gatos
  • Milpitas
  • Monte Sereno
  • Morgan Hill
  • Mountain View
  • San Jose
  • Santa Clara
  • Saratoga
  • Sunnyvale
  • Willow Glen


  • San Jose

    Danielle Contreras
    direct 408.850.7994
    fax 408.850.7993
    danielle@sanjose.com

    San Jose Schools

    San Jose Unified is the largest school system in Santa Clara County. The student-teacher ratio is 22.5 to 1 and the high school dropout rate is a low 2.23%

    Approximately 16% of San Jose students are enrolled in private schools. There are 43 private schools within San Jose and over 100 in the greater San Jose area.

    The following tables list the schools, their API scores and links to the school website, where available.

    Alum Rock Union School District
    School 1999 API Score1 State Rank2
    Arbuckle (Clyde),K-5 464 2
    Cassell (Sylvia), K-5 600 5
    Cesar Chavez, K-5 425 1
    Cureton, K-5 547 4
    Dorsa, K-5 417 1
    Fischer, 6-8 507 2
    George, 6-8 613 5
    Goss (Mildred), K-5 462 2
    Hubbard, K-5 413 1
    Linda Vista, K-5 578 4
    Lyndale, K-5 521 3
    Mathson (Lee), 6-8 448 1
    McCollam, K-5 559 4
    Meyer, K-5 471 2
    Miller (Grandin), K-5 468 2
    Ocala, 6-8 573 4
    Painter (Ben), K-5 545 4
    Pala, 6-8 504 2
    Rogers, K-5 604 5
    Ryan, K-5 470 2
    San Antonio, K-5 440 1
    Sheppard, 6-8 557 4
    Shields (Lester), K-5 489 2
    Slonaker, K-5 451 2
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Berryessa Union School District
    School 1999 API Score1 State Rank2
    Brooktree, K-5 725 8
    Cherrywood, K-5 639 6
    Laneview, K-5 691 7
    Majestic Way, K-5 660 6
    Morrill Middle, 6-8 669 7
    Noble, K-5 718 8
    Northwood, K-5 695 7
    Piedmont Middle, 6-8 701 7
    Ruskin, K-5 812 9
    Sierramont Middle, 6-8 764 9
    Summerdale, K-5 635 6
    Toyon, K-5 668 6
    Vinci Park, K-5 668 6
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Cambrian Elementary School District
    School 1999 API Score1 State Rank2
    D.M. Bagby, K-5 818 10
    Charles Fammatre, K-5 808 9
    Farnham, K-5 779 9
    Ida Price Middle, 6-8 803 10
    W.C. Sartorette, K-5 778 9
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Evergreen School District
    School 1999 API Score1 State Rank2
    Cadwallader, K-6 660 6
    Cedar Grove, K-6 751 8
    Chaboya, 6-8 713 8
    Dove Hill, K-6 716 8
    Evergreen, K-5 835 10
    Holly Oak, K-6 757 8
    Laurelwood, K-6 786 9
    Ley Va, 6-8 699 7
    Matsumoto, K-6 831 10
    Millbrook, K-5 767 9
    Montgomery, K-6 750 8
    Norwood Creek, K-5 831 10
    Quimby Oak, 6-8 746 8
    Silver Oak, K-6 882 10
    Smith, K-5 697 7
    Whaley (O.B.), K-5 728 8
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Franklin-McKinley School District
    School 1999 API Score1 State Rank2
    Fair (J.W.), 6-8 500 2
    Franklin, K-6 535 3
    Hellyer (G.W.), K-6 651 6
    Hillsdale, K-5 488 2
    Kennedy (R. F.), K-6 586 4
    Los Arboles, K-6 537 3
    McKinley, K-6 401 1
    Meadows (J.R.), K-6 550 4
    Santee, K-6 425 1
    Seven Trees, K-6 494 2
    Stonegate, K-8 645 6
    Sylvandale Middle, 6-8 542 3
    Windmill Springs, K-8 596 5
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Moreland School District
    School 1999 API Score1 State Rank2
    Anderson, K-5 557 4
    Baker, K-5 776 9
    Castro Middle, 6-8 801 9
    Country Lane, K-5 855 10
    Easterbrook, K-5 719 8
    Latimer, K-5 765 9
    Moreland Discovery, K-1 842 10
    Payne, K-5 807 9
    Rogers Middle, 6-8 734 8
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Mount Pleasant School District
    School 1999 API Score1 State Rank2
    Boeger Junior High, 7-8 597 5
    Foothill Intermediate, 5-6 643 6
    Mt. Pleasant, K-4 518 3
    Sanders, K-4 621 5
    Valle Vista, K-4Y 731 8
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Oak Grove Elementary School District
    School 1999 API Score1 State Rank2
    Anderson, K-6 728 8
    Baldwin, K-6 765 9
    Bernal Intermediate, 7-8 782 9
    Blossom Valley, K-6 813 9
    Christopher, K-6 584 4
    Davis Intermediate, 7-8 667 7
    Del Roble, K-6 761 8
    Edenvale, K-6 604 5
    Frost, K-6 739 8
    Glider, K-6 791 9
    Hayes, K-6 778 9
    Herman Intermediate, 7-8 758 9
    Miner, K-6 644 6
    Oak Ridge, K-6 756 8
    Parkview, K-6 760 8
    Sakamoto, K-6 755 8
    San Anselmo, K-6 716 8
    Santa Teresa, K-6 756 8
    Stipe, K-6 594 5
    Taylor, K-6 794 9
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    Union Elementary School District
    School 1999 API Score1 State Rank2
    Alta Vista, K-5 850 10
    Athenour, K-5 779 9
    Carlton, K-5 797 9
    Dartmouth Middle, 6-8 807 10
    Guadalupe, K-5 840 10
    Lietz, K-5 707 7
    Lone Hill, K-5 808 9
    Noddin, K-5 823 10
    Oster, K-5 747 8
    Union Middle, 6-8 802 10
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    East Side Union High School District
    School 1999 API Score1 State Rank2
    Hill High, 9-12 552 3
    Independence High, 9-12 622 6
    Lick High, 9-12 533 3
    Mount Pleasant High, 9-12 621 6
    Oak Grove High, 9-12 655 7
    Overfelt High, 9-12 523 2
    Piedmont Hills High, 9-12 723 9
    Santa Teresa High, 9-12 713 8
    Silver Creek High, 9-12 625 6
    Yerba Buena High, 9-12 532 3
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)
    San Jose Unified School District
    School 1999 API Score1 State Rank2
    Allen, K-5 655 6
    Almaden, K-5 579 4
    Bachrodt, K-5 479 2
    Booksin, K-5 789 9
    Burnett Middle, 6-8 430 1
    Carson, K-5 662 6
    Castillero Middle, 6-8 707 8
    Cory, K-2 621 5
    Darling (Anne), K-5 472 2
    Empire Gardens, K-5 454 2
    Erikson, K-5 525 3
    Gardner, K-5 456 2
    Grant, K-5 481 2
    Graystone, K-5 862 10
    Gunderson High, 9-12 599 5
    Hacienda Science, K-5 723 8
    Harte Middle, 6-8 829 10
    Hester, K-5 522 3
    Leland High, 9-12 823 10
    Lincoln High, 9-12 692 8
    Los Alamitos, K-5 801 9
    Lowell, K-5 461 2
    Mann (Horace), K-5 430 1
    Muir Middle, 6-8 599 5
    Olinder (Selma), K-5 442 1
    Pioneer High, 9-12 692 8
    Randol (James), K-5 687 7
    Reed, K-5 758 8
    River Glen, K-6 707 7
    San Jose Academy, 9-12 561 3
    Schallenberger, K-5 645 6
    Simonds, K-5 781 9
    Steinbeck Middle, 6-8 576 4
    Terrell, K-5 669 6
    Trace (Meritt), 3-5 609 5
    Washington, K-5 420 1
    Williams, K-3 917 10
    Willow Glen, K-5 598 5
    Willow Glen High, 6-12 590 4
    1 (200 = low -> 1000 = high)
    2 (1 = low -> 10 = high)

     

    Detailed information on San Jose neighborhoods can be had by calling or e-mailing Danielle Contreras. For the best service, please fill out one of our forms. We have one for buyers and one for sellers.